Details
Date | Time | League | Season |
---|---|---|---|
December 28, 2021 | 11:30 am | Whataburger Orange | 2021 |
Venue
Main Gym |
---|
Mansfield Legacy High School, 1263, North Main Street, Mansfield, Tarrant County, Texas, 76063, United States of America |
Coppell
# | Player | Position | PTS |
---|---|---|---|
0 | Eric Lampkin | G | 0 |
1 | Noel Berhe | G | 7 |
2 | Devank Rane | G | 6 |
3 | Alex Morgan | F | 0 |
4 | Caleb Soto | G | 0 |
5 | Devesh Lahoti | G | 0 |
10 | Naz Brown | G | 16 |
11 | Ryan Agarwal | F | 32 |
12 | Alex Ninan | G | 0 |
15 | James Stevens | G | 0 |
20 | Arhan Lapsiwala | F | 8 |
21 | Alex Tung | G | 0 |
22 | Parker Clark | G | 0 |
23 | Eddie Hoehn | F | 0 |
30 | Will Kimball | F | 2 |
Total | 71 |
Legacy
# | Player | Position | PTS |
---|---|---|---|
0 | Wayne Wiggins | G | 10 |
1 | Isaiah Manning | F | 30 |
2 | Charvis Jordan | G | 6 |
3 | Charleton Cranford | G | 0 |
4 | Amir McMillian | G | 7 |
5 | Quion Williams | F | 3 |
10 | Jhaden Brown | G | 2 |
11 | Dejuan Sims | G | 0 |
12 | Newton Otwori | G | 0 |
14 | Rykiez Smith | G | 0 |
20 | Micah Juiye | F | 0 |
21 | David Adedoyin | F | 0 |
23 | Lejai Jordan | G | 0 |
24 | Jaxon Miles | F | 0 |
25 | Ahmare Rose | G | 2 |
34 | Audrey Cox | F | 3 |
41 | Quentin Smith | F | 0 |
51 | Tyler Dozier | F | 0 |
Total | 63 |
PTS
71 | 63 |