![]() ![]() 81 - 43Full Time |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Duncanville | 13 | 14 | 32 | 22 | 81 |
St. Mark's | 5 | 10 | 9 | 19 | 43 |
Details
Date | Time | League | Season |
---|---|---|---|
December 28, 2021 | 7:00 pm | Whataburger Orange | 2021 |
Venue
Main Gym |
---|
Mansfield Legacy High School, 1263, North Main Street, Mansfield, Tarrant County, Texas, 76063, United States of America |
Duncanville
# | Player | Position | PTS |
---|---|---|---|
0 | Ron Holland | F | 13 |
2 | Evan Phelps | G | 4 |
3 | CJ Ford | G | 0 |
4 | Caleb Jones | G | 5 |
5 | Kayden Edwards | G | 6 |
10 | Rassaun Colier | G | 4 |
11 | Aric Demings | G | 0 |
12 | Tony Dixon Jr | G | 0 |
14 | Anthony Black | F | 0 |
20 | Jackson Prince | G | 9 |
22 | Davion Sykes | F | 10 |
23 | Cameron Barnes | F | 17 |
24 | Ashton Hardaway | F | 13 |
25 | Keelan Russell | G | 0 |
Total | 81 |
St. Mark's
# | Player | Position | PTS |
---|---|---|---|
1 | Rapha Mitterer-Claudet | G | 2 |
2 | CJ Ness | G | 0 |
3 | Corvin Oprea | G | 14 |
4 | Jake Bond | G | 0 |
5 | George Genender | G | 0 |
10 | Caleb Vanzant | G | 5 |
11 | Tate Laczkowski | G | 18 |
12 | Arjun Khatti | G | 0 |
13 | Lucas Blumenthal | G | 2 |
14 | Luke Laczkowski | G | 0 |
15 | Ethan Singleton | G | 0 |
22 | Henry Estes | G | 2 |
Total | 43 |
PTS
81 | 43 |