Details
Date | Time | League | Season |
---|---|---|---|
December 30, 2021 | 11:00 am | Whataburger Orange | 2021 |
Venue
Aux Gym |
---|
Mansfield Legacy High School, 1263, North Main Street, Mansfield, Tarrant County, Texas, 76063, United States of America |
McKinney
# | Player | Position | PTS |
---|---|---|---|
0 | Brennyn Simon | G | 0 |
1 | Malek Archie | G | 0 |
2 | Jackson Steele | G | 17 |
3 | Jacovey Campbell | G | 12 |
4 | Ja’Kobe Walter | G | 17 |
5 | CJ Brown | G | 2 |
10 | Thatcher McClure | F | 0 |
11 | Corbin Henderson | G | 0 |
13 | Devin Vincent | G | 16 |
14 | Alex Anamekwe | G | 0 |
15 | Myson Scott | G | 0 |
20 | Isaac Layne | G | 2 |
21 | Josh Dixon | G | 0 |
23 | Gabe Mensah | F | 0 |
25 | Jeffrey Pearson | F | 0 |
33 | Myles Lawson | F | 0 |
Total | 66 |
Martin
# | Player | Position | PTS |
---|---|---|---|
0 | William Warren | SG | 2 |
1 | Jeremiah Charles | SG | 0 |
2 | Denymh Smith | SG | 2 |
3 | Cydd Ford | SG | 0 |
4 | Tristan Walls | PG | 6 |
5 | Cody Stevens | SG | 2 |
10 | Baby Boy Linzie | SG | 0 |
11 | Elijah Hill | P | 0 |
13 | Ismael Smith Flores | PF | 6 |
20 | Ty Boston | SF | 0 |
21 | Magic Cummings | PF | 0 |
22 | Jackson Osborn | SG | 0 |
23 | Kordelius Jefferson | PG | 7 |
24 | Jayden Gipson | PG | 3 |
32 | Jayson Mathiesen | PF | 2 |
33 | Andre Norris | SF | 17 |
Total | 47 |
PTS
66 | 47 |