![]() ![]() 60 - 55Full Time |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Birdville | 14 | 14 | 11 | 21 | 60 |
North Crowley | 13 | 11 | 11 | 20 | 55 |
Details
Date | Time | League | Season |
---|---|---|---|
December 30, 2021 | 9:30 am | Whataburger Orange | 2021 |
Venue
Main Gym |
---|
Mansfield Legacy High School, 1263, North Main Street, Mansfield, Tarrant County, Texas, 76063, United States of America |
Birdville
# | Player | Position | PTS |
---|---|---|---|
10 | Trent Bowers | G | 0 |
11 | Gehrig Normand | G | 18 |
12 | Nathan Birge | G | 0 |
14 | Bradley Develrow | G | 0 |
15 | Joshua Zakaria | F | 2 |
20 | Cameron Ward | G | 0 |
21 | Koryn Keelen | G | 0 |
22 | Chase Henderson | G | 18 |
23 | Daniel Sykes | G | 14 |
24 | Matthew Zakaria | F | 2 |
25 | Chrinovic Kayembe | F | 0 |
30 | Myles Amason | F | 0 |
32 | Clyde Cummings | F | 6 |
55 | Arturo Rodriguez | - | 0 |
Total | 60 |
North Crowley
# | Player | Position | PTS |
---|---|---|---|
0 | Terry Allen | G | 0 |
1 | Gerrick Brown | W/F | 6 |
2 | CJ Williams | W/F | 14 |
3 | Trey Davis | G | 18 |
4 | Eric Moore | G | 0 |
10 | Jalen Washington | G | 0 |
11 | Ja’Quelon Smith | G | 8 |
14 | Bryce Harris | G | 0 |
15 | Kamoni Sieber | G | 5 |
20 | Kanye Bailey | G | 0 |
21 | Marquis Huckaby | W | 0 |
23 | Koreyan Davis | W/F | 4 |
24 | Morgan Baldwin | W | 0 |
25 | Bryan Thomas | F/P | 0 |
33 | Justin McCray | F/P | 0 |
Total | 55 |
PTS
60 | 55 |