![]() ![]() 69 - 71Full Time |
Results
Team | T |
---|---|
Peaster | 69 |
Burkburnett | 71 |
Details
Date | Time | League | Season |
---|---|---|---|
December 29, 2021 | 3:30 pm | Whataburger Blue Boys | 2021 |
Venue
Main Gym |
---|
Chisholm Trail High School, 3100, Northwest College Drive, Fort Worth, Tarrant County, Texas, 76179, United States of America |
Peaster
# | Player | Position | PTS |
---|---|---|---|
1 | Jerrin Canafax | PG | 0 |
2 | Tramar Gilbert | PF | 0 |
3 | Gunner McElroy | SF | 0 |
4 | Jack Hotopp | SG | 0 |
5 | Noah Drenth | C | 0 |
10 | Corbyn Stone | SG | 0 |
12 | Hank Morris | PG | 0 |
13 | Brody Williams | SF | 0 |
14 | Cash Sledge | SF | 0 |
15 | Ryder Walls | SG | 0 |
22 | Gabe White | SG | 0 |
23 | Daren Hall | SF | 0 |
24 | Shon Ealy | PF | 0 |
Total | 0 |
Burkburnett
# | Player | Position | PTS |
---|---|---|---|
1 | T.J. Newton | F | 0 |
3 | Dawit Belai | G | 0 |
4 | Hayelom Belai | G | 0 |
5 | Kellen Anderson | G | 0 |
10 | Parker Allison | G | 0 |
11 | Carson Maggard | F | 0 |
15 | Harrison Underwood | F | 0 |
20 | Jacob Zotz | F | 0 |
21 | Justin Bachert | F | 0 |
22 | Cohen Jones | F | 0 |
23 | Hayden Barrager | F | 0 |
24 | Landon Shelton | F | 0 |
25 | Richie Laviolette | G | 0 |
30 | Carlos Vasquez | G | 0 |
32 | Caden Muscato | F | 0 |
Total | 0 |
PTS
0 | 0 |