![]() ![]() 44 - 57Full Time |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
St. Mark's | 9 | 15 | 11 | 9 | 44 |
North Crowley | 14 | 11 | 20 | 12 | 57 |
Details
Date | Time | League | Season |
---|---|---|---|
December 29, 2021 | 5:00 pm | Whataburger Orange | 2021 |
Venue
Main Gym |
---|
Mansfield Legacy High School, 1263, North Main Street, Mansfield, Tarrant County, Texas, 76063, United States of America |
St. Mark's
# | Player | Position | PTS |
---|---|---|---|
1 | Rapha Mitterer-Claudet | G | 4 |
2 | CJ Ness | G | 0 |
3 | Corvin Oprea | G | 10 |
4 | Jake Bond | G | 0 |
5 | George Genender | G | 3 |
10 | Caleb Vanzant | G | 9 |
11 | Tate Laczkowski | G | 12 |
12 | Arjun Khatti | G | 0 |
13 | Lucas Blumenthal | G | 5 |
14 | Luke Laczkowski | G | 0 |
15 | Ethan Singleton | G | 1 |
22 | Henry Estes | G | 0 |
Total | 44 |
North Crowley
# | Player | Position | PTS |
---|---|---|---|
0 | Terry Allen | G | 3 |
1 | Gerrick Brown | W/F | 8 |
2 | CJ Williams | W/F | 12 |
3 | Trey Davis | G | 12 |
4 | Eric Moore | G | 3 |
10 | Jalen Washington | G | 0 |
11 | Ja’Quelon Smith | G | 0 |
14 | Bryce Harris | G | 0 |
15 | Kamoni Sieber | G | 5 |
20 | Kanye Bailey | G | 3 |
21 | Marquis Huckaby | W | 0 |
23 | Koreyan Davis | W/F | 8 |
24 | Morgan Baldwin | W | 3 |
25 | Bryan Thomas | F/P | 0 |
33 | Justin McCray | F/P | 0 |
Total | 57 |
PTS
44 | 57 |