Details
Date | Time | League | Season |
---|---|---|---|
December 30, 2021 | 10:30 am | Whataburger Blue Boys | 2021 |
Venue
Main Gym |
---|
Chisholm Trail High School, 3100, Northwest College Drive, Fort Worth, Tarrant County, Texas, 76179, United States of America |
Heritage
# | Player | Position | PTS |
---|---|---|---|
0 | Collin Mcdowell | F | 0 |
1 | Greg Johnson | G | 0 |
2 | Austin Walts | G | 0 |
3 | Carrington Casteel | F | 0 |
4 | Matthew Williams | F | 0 |
5 | Jordan Texada | G | 0 |
10 | Hayden Wilson | G | 0 |
15 | Austin Craft | G | 0 |
20 | Lawrence Arnold | G | 0 |
21 | Will Haralson | F | 0 |
22 | Luke Scott | G | 0 |
23 | Duece Gunner | G | 0 |
24 | Parker Pruitt | G | 0 |
34 | Xavier Moten | F | 0 |
Total | 0 |
FW Nolan
# | Player | Position | PTS |
---|---|---|---|
0 | Michael Jones | G | 0 |
1 | Andrew Cao | G | 0 |
2 | Tre Parks-Vinson | G | 0 |
3 | Jaden Thomas | G | 0 |
4 | Chad Larson | G | 0 |
5 | Jaiden Burnett | G | 0 |
11 | Spencer Brady | G | 0 |
15 | Cayden Villescas | F | 0 |
20 | TJ Hobbs | F | 0 |
24 | Connor Cook | G | 0 |
32 | Patrick Hoffman | F | 0 |
33 | Mitchell Orlowski | G | 0 |
Total | 0 |
PTS
0 | 0 |