![]() ![]() 46 - 67Full Time |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
South Grand Prairie | 9 | 7 | 17 | 13 | 46 |
Coppell | 21 | 26 | 12 | 8 | 67 |
Details
Date | Time | League | Season |
---|---|---|---|
December 30, 2021 | 11:00 am | Whataburger Orange | 2021 |
Venue
Main Gym |
---|
Mansfield Legacy High School, 1263, North Main Street, Mansfield, Tarrant County, Texas, 76063, United States of America |
South Grand Prairie
# | Player | Position | PTS | 3PM |
---|---|---|---|---|
0 | Chandler Burnett | G | 9 | 0 |
1 | Donavhn Sanford | G | 2 | 0 |
2 | Cameron Carroll | G | 8 | 0 |
3 | Anthony Solomon | G | 13 | 0 |
4 | Khaden Bennett | G | 0 | 0 |
5 | Nicholas Gooch | G | 0 | 0 |
11 | Ringo Deng | G | 4 | 0 |
12 | Adam Wright | F | 0 | 0 |
13 | Vaughn Loud | F | 2 | 0 |
15 | Jamien June | G | 4 | 0 |
23 | Jordan Guerra | G | 4 | 0 |
24 | Jonah Brandon | G | 0 | 0 |
Total | 46 | 0 |
Coppell
# | Player | Position | PTS | 3PM |
---|---|---|---|---|
0 | Eric Lampkin | G | 6 | 0 |
1 | Noel Berhe | G | 5 | 0 |
2 | Devank Rane | G | 5 | 0 |
3 | Alex Morgan | F | 0 | 0 |
4 | Caleb Soto | G | 0 | 0 |
5 | Devesh Lahoti | G | 0 | 0 |
10 | Naz Brown | G | 18 | 0 |
11 | Ryan Agarwal | F | 9 | 0 |
12 | Alex Ninan | G | 0 | 0 |
15 | James Stevens | G | 0 | 0 |
20 | Arhan Lapsiwala | F | 14 | 0 |
21 | Alex Tung | G | 2 | 0 |
22 | Parker Clark | G | 2 | 0 |
23 | Eddie Hoehn | F | 0 | 0 |
30 | Will Kimball | F | 6 | 0 |
Total | 67 | 0 |
PTS
3PM
46 | 67 |
0 | 0 |