![]() ![]() 57 - 50Full Time |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Martin | 16 | 15 | 5 | 21 | 57 |
North Crowley | 17 | 10 | 14 | 9 | 50 |
Details
Date | Time | League | Season |
---|---|---|---|
December 28, 2021 | 8:30 pm | Whataburger Orange | 2021 |
Venue
Main Gym |
---|
Mansfield Legacy High School, 1263, North Main Street, Mansfield, Tarrant County, Texas, 76063, United States of America |
Martin
# | Player | Position | PTS |
---|---|---|---|
0 | William Warren | SG | 2 |
1 | Jeremiah Charles | SG | 18 |
2 | Denymh Smith | SG | 0 |
3 | Cydd Ford | SG | 2 |
4 | Tristan Walls | PG | 2 |
5 | Cody Stevens | SG | 11 |
10 | Baby Boy Linzie | SG | 0 |
11 | Elijah Hill | P | 0 |
13 | Ismael Smith Flores | PF | 5 |
20 | Ty Boston | SF | 0 |
21 | Magic Cummings | PF | 0 |
22 | Jackson Osborn | SG | 2 |
23 | Kordelius Jefferson | PG | 12 |
24 | Jayden Gipson | PG | 0 |
32 | Jayson Mathiesen | PF | 0 |
33 | Andre Norris | SF | 3 |
Total | 57 |
North Crowley
# | Player | Position | PTS |
---|---|---|---|
0 | Terry Allen | G | 8 |
1 | Gerrick Brown | W/F | 6 |
2 | CJ Williams | W/F | 0 |
3 | Trey Davis | G | 16 |
4 | Eric Moore | G | 3 |
10 | Jalen Washington | G | 0 |
11 | Ja’Quelon Smith | G | 0 |
14 | Bryce Harris | G | 0 |
15 | Kamoni Sieber | G | 1 |
20 | Kanye Bailey | G | 2 |
21 | Marquis Huckaby | W | 0 |
23 | Koreyan Davis | W/F | 14 |
24 | Morgan Baldwin | W | 0 |
25 | Bryan Thomas | F/P | 0 |
33 | Justin McCray | F/P | 0 |
Total | 50 |
PTS
57 | 50 |