![]() ![]() 77 - 68Full Time |
Results
Team | T |
---|---|
FW Nolan | 77 |
Burkburnett | 68 |
Details
Date | Time | League | Season |
---|---|---|---|
December 28, 2021 | 2:30 pm | Whataburger Blue Boys | 2021 |
Venue
Main Gym |
---|
Chisholm Trail High School, 3100, Northwest College Drive, Fort Worth, Tarrant County, Texas, 76179, United States of America |
FW Nolan
# | Player | Position | PTS |
---|---|---|---|
0 | Michael Jones | G | 0 |
1 | Andrew Cao | G | 0 |
2 | Tre Parks-Vinson | G | 0 |
3 | Jaden Thomas | G | 0 |
4 | Chad Larson | G | 0 |
5 | Jaiden Burnett | G | 0 |
11 | Spencer Brady | G | 0 |
15 | Cayden Villescas | F | 0 |
20 | TJ Hobbs | F | 0 |
24 | Connor Cook | G | 0 |
32 | Patrick Hoffman | F | 0 |
33 | Mitchell Orlowski | G | 0 |
Total | 0 |
Burkburnett
# | Player | Position | PTS |
---|---|---|---|
1 | T.J. Newton | F | 0 |
3 | Dawit Belai | G | 0 |
4 | Hayelom Belai | G | 0 |
5 | Kellen Anderson | G | 0 |
10 | Parker Allison | G | 0 |
11 | Carson Maggard | F | 0 |
15 | Harrison Underwood | F | 0 |
20 | Jacob Zotz | F | 0 |
21 | Justin Bachert | F | 0 |
22 | Cohen Jones | F | 0 |
23 | Hayden Barrager | F | 0 |
24 | Landon Shelton | F | 0 |
25 | Richie Laviolette | G | 0 |
30 | Carlos Vasquez | G | 0 |
32 | Caden Muscato | F | 0 |
Total | 0 |
PTS
0 | 0 |