![]() ![]() 77 - 68Full Time |
Results
Team | T |
---|---|
Van Alstyne | 77 |
Peaster | 68 |
Details
Date | Time | League | Season |
---|---|---|---|
December 28, 2021 | 4:00 pm | Whataburger Blue Boys | 2021 |
Venue
Main Gym |
---|
Chisholm Trail High School, 3100, Northwest College Drive, Fort Worth, Tarrant County, Texas, 76179, United States of America |
Van Alstyne
# | Player | Position | PTS |
---|---|---|---|
1 | Nick Castillo | G | 0 |
2 | Riley Dancer | G | 0 |
3 | Blake Skipworth | G | 0 |
5 | Jackson Allen | G | 0 |
10 | Kade Ramer | F | 0 |
11 | Carson Brown | G | 0 |
12 | Jace Gailley | G | 0 |
15 | Dylan Geller | G | 0 |
20 | Sean Wilson | G | 0 |
22 | Gavin Montgomery | G | 0 |
23 | JJ Boling | G | 0 |
Total | 0 |
Peaster
# | Player | Position | PTS |
---|---|---|---|
1 | Jerrin Canafax | PG | 0 |
2 | Tramar Gilbert | PF | 0 |
3 | Gunner McElroy | SF | 0 |
4 | Jack Hotopp | SG | 0 |
5 | Noah Drenth | C | 0 |
10 | Corbyn Stone | SG | 0 |
12 | Hank Morris | PG | 0 |
13 | Brody Williams | SF | 0 |
14 | Cash Sledge | SF | 0 |
15 | Ryder Walls | SG | 0 |
22 | Gabe White | SG | 0 |
23 | Daren Hall | SF | 0 |
24 | Shon Ealy | PF | 0 |
Total | 0 |
PTS
0 | 0 |