![]() ![]() 49 - 83Full Time |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Timberview | 15 | 15 | 12 | 7 | 49 |
Duncanville | 24 | 17 | 22 | 20 | 83 |
Details
Date | Time | League | Season |
---|---|---|---|
December 29, 2021 | 8:00 pm | Whataburger Orange | 2021 |
Venue
Main Gym |
---|
Mansfield Legacy High School, 1263, North Main Street, Mansfield, Tarrant County, Texas, 76063, United States of America |
Timberview
# | Player | Position | PTS |
---|---|---|---|
0 | Braylon Crosby | G | 4 |
1 | Daniel Vieira-Tuck | G | 0 |
2 | Tyler Turner | G | 3 |
3 | Chendall Weaver | G | 13 |
4 | Donovan O’Day | G | 18 |
5 | Jared Washington | G | 8 |
10 | Derrick Scott | F | 0 |
11 | Samir Dhalle | F | 3 |
13 | Amare Momoh | G | 0 |
21 | Christian Jones | G | 0 |
24 | Xavier Johnson | F | 0 |
Total | 49 |
Duncanville
# | Player | Position | PTS |
---|---|---|---|
0 | Ron Holland | F | 7 |
2 | Evan Phelps | G | 4 |
3 | CJ Ford | G | 0 |
4 | Caleb Jones | G | 12 |
5 | Kayden Edwards | G | 7 |
10 | Rassaun Colier | G | 0 |
11 | Aric Demings | G | 14 |
12 | Tony Dixon Jr | G | 0 |
14 | Anthony Black | F | 0 |
20 | Jackson Prince | G | 3 |
22 | Davion Sykes | F | 16 |
23 | Cameron Barnes | F | 4 |
24 | Ashton Hardaway | F | 14 |
25 | Keelan Russell | G | 2 |
Total | 83 |
PTS
49 | 83 |