![]() ![]() 60 - 62Full Time |
Results
Team | T |
---|---|
Burkburnett | 60 |
Decatur | 62 |
Details
Date | Time | League | Season |
---|---|---|---|
December 30, 2021 | 9:00 am | Whataburger Blue Boys | 2021 |
Venue
Main Gym |
---|
Chisholm Trail High School, 3100, Northwest College Drive, Fort Worth, Tarrant County, Texas, 76179, United States of America |
Burkburnett
# | Player | Position | PTS |
---|---|---|---|
1 | T.J. Newton | F | 0 |
3 | Dawit Belai | G | 0 |
4 | Hayelom Belai | G | 0 |
5 | Kellen Anderson | G | 0 |
10 | Parker Allison | G | 0 |
11 | Carson Maggard | F | 0 |
15 | Harrison Underwood | F | 0 |
20 | Jacob Zotz | F | 0 |
21 | Justin Bachert | F | 0 |
22 | Cohen Jones | F | 0 |
23 | Hayden Barrager | F | 0 |
24 | Landon Shelton | F | 0 |
25 | Richie Laviolette | G | 0 |
30 | Carlos Vasquez | G | 0 |
32 | Caden Muscato | F | 0 |
Total | 0 |
Decatur
# | Player | Position | PTS |
---|---|---|---|
0 | Preston Escobar | G | 0 |
1 | Cade Hogan | G | 0 |
2 | James Lewis | G | 0 |
3 | Coleman Dykes | G | 0 |
4 | Trent Denny | P | 0 |
5 | Cale Lasser | G | 0 |
10 | Cade Hays | G | 0 |
11 | Mack Rieger | F | 0 |
13 | Jacob Haynes | G | 0 |
21 | Hunter Smith | F | 0 |
23 | Isaac Wren | G | 0 |
24 | Larrison Hicks | F | 0 |
32 | Wesly Souza | G | 0 |
33 | Garrett Rodgers | F | 0 |
35 | Cason Blaylock | P | 0 |
Total | 0 |
PTS
0 | 0 |