Details
Date | Time | League | Season |
---|---|---|---|
December 30, 2021 | 9:30 am | Whataburger Orange | 2021 |
Venue
Aux Gym |
---|
Mansfield Legacy High School, 1263, North Main Street, Mansfield, Tarrant County, Texas, 76063, United States of America |
Guyer
# | Player | Position | PTS |
---|---|---|---|
0 | Jordan Lowery | PG | 18 |
1 | John Godfrey | G | 0 |
2 | Jeremiah Green | PG | 11 |
3 | Collin Knapp | G | 3 |
4 | DJ Gilyard | G | 0 |
5 | Ethan Etter | G | 0 |
10 | Jace Wilson | G | 4 |
11 | Connor Newton | PG | 7 |
14 | Logan Lynch | G | 0 |
15 | Akintola Akinniyi | F | 2 |
21 | KeyRon Lindsay | G/F | 14 |
33 | Dirk Falkenhagen | F | 7 |
Total | 66 |
Legacy
# | Player | Position | PTS |
---|---|---|---|
0 | Wayne Wiggins | G | 5 |
1 | Isaiah Manning | F | 3 |
2 | Charvis Jordan | G | 8 |
3 | Charleton Cranford | G | 2 |
4 | Amir McMillian | G | 2 |
5 | Quion Williams | F | 0 |
10 | Jhaden Brown | G | 5 |
11 | Dejuan Sims | G | 3 |
12 | Newton Otwori | G | 0 |
14 | Rykiez Smith | G | 2 |
20 | Micah Juiye | F | 10 |
21 | David Adedoyin | F | 0 |
23 | Lejai Jordan | G | 2 |
24 | Jaxon Miles | F | 2 |
25 | Ahmare Rose | G | 2 |
34 | Audrey Cox | F | 0 |
41 | Quentin Smith | F | 0 |
51 | Tyler Dozier | F | 0 |
Total | 46 |
PTS
66 | 46 |