Details
Date | Time | League | Season |
---|---|---|---|
December 30, 2021 | 3:30 pm | Whataburger Orange | 2021 |
Venue
Main Gym |
---|
Mansfield Legacy High School, 1263, North Main Street, Mansfield, Tarrant County, Texas, 76063, United States of America |
Birdville
# | Player | Position | PTS |
---|---|---|---|
10 | Trent Bowers | G | 0 |
12 | Nathan Birge | G | 0 |
14 | Bradley Develrow | G | 0 |
15 | Joshua Zakaria | F | 2 |
20 | Cameron Ward | G | 0 |
21 | Koryn Keelen | G | 0 |
22 | Chase Henderson | G | 19 |
23 | Daniel Sykes | G | 10 |
24 | Matthew Zakaria | F | 7 |
25 | Chrinovic Kayembe | F | 0 |
30 | Myles Amason | F | 4 |
32 | Clyde Cummings | F | 4 |
55 | Arturo Rodriguez | - | 0 |
Total | 46 |
Guyer
# | Player | Position | PTS |
---|---|---|---|
0 | Jordan Lowery | PG | 13 |
1 | John Godfrey | G | 3 |
2 | Jeremiah Green | PG | 13 |
3 | Collin Knapp | G | 3 |
4 | DJ Gilyard | G | 3 |
5 | Ethan Etter | G | 4 |
10 | Jace Wilson | G | 2 |
11 | Connor Newton | PG | 12 |
14 | Logan Lynch | G | 0 |
15 | Akintola Akinniyi | F | 0 |
21 | KeyRon Lindsay | G/F | 26 |
33 | Dirk Falkenhagen | F | 1 |
Total | 80 |
PTS
46 | 80 |