![]() ![]() 76 - 59Full Time |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Timberview | 29 | 17 | 21 | 9 | 76 |
McKinney | 11 | 20 | 12 | 16 | 59 |
Details
Date | Time | League | Season |
---|---|---|---|
December 29, 2021 | 12:30 pm | Whataburger Orange | 2021 |
Venue
Main Gym |
---|
Mansfield Legacy High School, 1263, North Main Street, Mansfield, Tarrant County, Texas, 76063, United States of America |
Timberview
# | Player | Position | PTS |
---|---|---|---|
0 | Braylon Crosby | G | 4 |
1 | Daniel Vieira-Tuck | G | 0 |
2 | Tyler Turner | G | 6 |
3 | Chendall Weaver | G | 4 |
4 | Donovan O’Day | G | 24 |
5 | Jared Washington | G | 30 |
10 | Derrick Scott | F | 0 |
11 | Samir Dhalle | F | 6 |
13 | Amare Momoh | G | 2 |
21 | Christian Jones | G | 0 |
24 | Xavier Johnson | F | 0 |
Total | 76 |
McKinney
# | Player | Position | PTS |
---|---|---|---|
0 | Brennyn Simon | G | 0 |
1 | Malek Archie | G | 0 |
2 | Jackson Steele | G | 0 |
3 | Jacovey Campbell | G | 8 |
4 | Ja’Kobe Walter | G | 28 |
5 | CJ Brown | G | 0 |
10 | Thatcher McClure | F | 0 |
11 | Corbin Henderson | G | 0 |
13 | Devin Vincent | G | 13 |
14 | Alex Anamekwe | G | 0 |
15 | Myson Scott | G | 0 |
20 | Isaac Layne | G | 9 |
21 | Josh Dixon | G | 0 |
23 | Gabe Mensah | F | 1 |
25 | Jeffrey Pearson | F | 0 |
33 | Myles Lawson | F | 0 |
Total | 59 |
PTS
76 | 59 |