![]() ![]() 45 - 57Full Time |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
South Grand Prairie | 14 | 8 | 9 | 14 | 45 |
Richardson | 16 | 15 | 14 | 12 | 57 |
Details
Date | Time | League | Season |
---|---|---|---|
December 29, 2021 | 11:00 am | Whataburger Orange | 2021 |
Venue
Main Gym |
---|
Mansfield Legacy High School, 1263, North Main Street, Mansfield, Tarrant County, Texas, 76063, United States of America |
South Grand Prairie
# | Player | Position | PTS |
---|---|---|---|
0 | Chandler Burnett | G | 5 |
1 | Donavhn Sanford | G | 1 |
2 | Cameron Carroll | G | 4 |
3 | Anthony Solomon | G | 17 |
4 | Khaden Bennett | G | 0 |
5 | Nicholas Gooch | G | 5 |
11 | Ringo Deng | G | 6 |
12 | Adam Wright | F | 0 |
13 | Vaughn Loud | F | 2 |
15 | Jamien June | G | 0 |
23 | Jordan Guerra | G | 5 |
24 | Jonah Brandon | G | 0 |
Total | 45 |
Richardson
# | Player | Position | PTS |
---|---|---|---|
0 | Charlie Gillette | G | 0 |
1 | Trenton Patterson | G | 5 |
2 | Pharaoh Amadi | G | 5 |
3 | Rylan Griffen | G | 17 |
5 | Tre Howell | G | 6 |
10 | Rustan Griffen | G | 2 |
15 | Charles Johnson | F | 0 |
20 | Jensen Knowles | G | 0 |
22 | Cason Wallace | G | 12 |
24 | Timmie Jordan | F | 10 |
33 | Peyton Gonzales | G | 0 |
Total | 57 |
PTS
45 | 57 |