![]() ![]() 61 - 55Full Time |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Waxahachie | 17 | 14 | 11 | 19 | 61 |
Coppell | 11 | 11 | 16 | 17 | 55 |
Details
Date | Time | League | Season |
---|---|---|---|
December 29, 2021 | 9:30 am | Whataburger Orange | 2021 |
Venue
Main Gym |
---|
Mansfield Legacy High School, 1263, North Main Street, Mansfield, Tarrant County, Texas, 76063, United States of America |
Waxahachie
# | Player | Position | PTS |
---|---|---|---|
0 | Andreas Lane | G | 3 |
1 | Jordan Davis | G | 0 |
2 | Kason Brown | G | 0 |
3 | V’Zarion Roberson | G | 9 |
4 | Justin Bohannon | F | 0 |
5 | Prince Banks | G | 0 |
11 | Shawn Blakemore | G | 0 |
12 | Kambren Drummer | G | 19 |
21 | Jaylen Butler | F | 0 |
22 | Joseph Lankford | F | 8 |
23 | Parker Jefferson | F | 17 |
34 | Devyn Franklin | F | 5 |
Total | 61 |
Coppell
# | Player | Position | PTS |
---|---|---|---|
0 | Eric Lampkin | G | 0 |
1 | Noel Berhe | G | 11 |
2 | Devank Rane | G | 9 |
3 | Alex Morgan | F | 0 |
4 | Caleb Soto | G | 0 |
5 | Devesh Lahoti | G | 0 |
10 | Naz Brown | G | 17 |
11 | Ryan Agarwal | F | 12 |
12 | Alex Ninan | G | 0 |
15 | James Stevens | G | 0 |
20 | Arhan Lapsiwala | F | 3 |
21 | Alex Tung | G | 3 |
22 | Parker Clark | G | 0 |
23 | Eddie Hoehn | F | 0 |
30 | Will Kimball | F | 0 |
Total | 55 |
PTS
61 | 55 |