Details
Date | Time | League | Season |
---|---|---|---|
December 29, 2021 | 2:00 pm | Whataburger Blue Boys | 2021 |
Venue
Main Gym |
---|
Chisholm Trail High School, 3100, Northwest College Drive, Fort Worth, Tarrant County, Texas, 76179, United States of America |
Brock
# | Player | Position | PTS |
---|---|---|---|
3 | Trey Stuart | F | 0 |
10 | Sawyer Strosnider | F | 0 |
11 | Hayden Moudy | G | 0 |
14 | Colton Allen | G | 0 |
21 | Kannon Pitchford | P | 0 |
30 | Zach Lewis | G | 0 |
35 | Tyce Gentry | G | 0 |
41 | Colton Benton | P | 0 |
42 | Nathan Jones | P | 0 |
Total | 0 |
Melissa
# | Player | Position | PTS |
---|---|---|---|
1 | Jacob Fields | G | 0 |
2 | Kerry Alexander | G | 0 |
3 | Brandon Graves | G | 0 |
4 | Christian Quintero | G | 0 |
5 | Hudson Czarnecki | G | 0 |
10 | Russell Clark | G | 0 |
11 | Justin Maina | G | 0 |
12 | Thabani Ndhlukula | F | 0 |
14 | Tim Ferguson | G | 0 |
20 | Nate Crain | G | 0 |
22 | David Nwokorie | G | 0 |
24 | Tavenor Watts | F | 0 |
32 | Ben Shemmel | F | 0 |
34 | Nigel Smith | F | 0 |
Total | 0 |
PTS
0 | 0 |