
Mansfield Legacy High School is a public secondary school located in Mansfield, Texas, United States. The school is a part of the Mansfield Independent School District and serves sections of the city of Mansfield as well as unincorporated sections of Tarrant County. Mansfield Legacy has been the host of the Orange Division of the Whataburger since 2019.
The Broncos finished 2020 at 20-5 overall and 10-3 in District 8-5A. Mansfield Legacy fell in the Area round of playoffs.
Entering 2021, Mansfield Legacy was ranked No. 11 in 5A by TABC, and as of December 20, the Broncos were 13-2 and ranked 10th in 5A.
# | Player | Position | Year | G | PPG |
---|---|---|---|---|---|
0 | Wayne Wiggins | G | SR | 2 | 7.5 |
1 | Isaiah Manning | F | JR | 2 | 16.5 |
2 | Charvis Jordan | G | SR | 2 | 7.0 |
3 | Charleton Cranford | G | SR | 2 | 1.0 |
4 | Amir McMillian | G | SO | 2 | 4.5 |
5 | Quion Williams | F | SR | 2 | 1.5 |
10 | Jhaden Brown | G | JR | 2 | 3.5 |
11 | Dejuan Sims | G | SR | 2 | 1.5 |
12 | Newton Otwori | G | SR | 2 | 0.0 |
14 | Rykiez Smith | G | SR | 2 | 1.0 |
20 | Micah Juiye | F | SR | 2 | 5.0 |
21 | David Adedoyin | F | SR | 2 | 0.0 |
23 | Lejai Jordan | G | SO | 2 | 1.0 |
24 | Jaxon Miles | F | SR | 2 | 1.0 |
25 | Ahmare Rose | G | SO | 2 | 2.0 |
34 | Audrey Cox | F | JR | 2 | 1.5 |
41 | Quentin Smith | F | SR | 2 | 0.0 |
51 | Tyler Dozier | F | 6'0 | 2 | 0.0 |
Results
![]() ![]() (Cons. Semifinals)
66 - 46Whataburger Orange
2021
Aux Gym (20) Mansfield Legacy vs. Denton Guyer |
![]() ![]() (Cons. Quarterfinals)
0 - 2Whataburger Orange
2021
Main Gym (16) FORFEIT vs. Mansfield Legacy |
![]() ![]() (First Round)
71 - 63Whataburger Orange
2021
Main Gym (2) Coppell vs Mansfield Legacy |