Orange Leaders
Orange Scoring Leaders
Rank | Player | Team | Position | Year | PTS | G | PPG |
---|---|---|---|---|---|---|---|
1 | Ja’Kobe Walter | McKinney | G | JR | 108 | 4 | 27.0 |
2 | Jared Washington | Timberview | G | SR | 93 | 4 | 23.3 |
3 | Cason Wallace | Richardson | G | SR | 81 | 4 | 20.3 |
4 | Donovan O’Day | Timberview | G | SR | 80 | 4 | 20.0 |
5 | Rylan Griffen | Richardson | G | SR | 77 | 4 | 19.3 |
6 | Chase Henderson | Birdville | G | SR | 76 | 4 | 19.0 |
7 | Tate Laczkowski | St. Mark's | G | SR | 55 | 3 | 18.3 |
8 | Ryan Agarwal | Coppell | F | SR | 70 | 4 | 17.5 |
9 | Dean Balo | Pearce | G | SO | 51 | 3 | 17.0 |
10 | Isaiah Manning | Legacy | F | JR | 33 | 2 | 16.5 |
11 | KeyRon Lindsay | Guyer | G/F | SR | 64 | 4 | 16.0 |
12 | Anthony Solomon | South Grand Prairie | G | SR | 47 | 3 | 15.7 |
13 | Trey Davis | North Crowley | G | SR | 46 | 3 | 15.3 |
14 | Naz Brown | Coppell | G | SR | 57 | 4 | 14.3 |
15 | Ron Holland | Duncanville | F | JR | 56 | 4 | 14.0 |
16 | Corvin Oprea | St. Mark's | G | SR | 42 | 3 | 14.0 |
17 | Devin Vincent | McKinney | G | SR | 54 | 4 | 13.5 |
18 | Gehrig Normand | Birdville | G | JR | 53 | 4 | 13.3 |
19 | Daniel Sykes | Birdville | G | SR | 49 | 4 | 12.3 |
20 | Chendall Weaver | Timberview | G | SR | 48 | 4 | 12.0 |
21 | Andre Norris | Martin | SF | SR | 36 | 3 | 12.0 |
22 | Parker Jefferson | Waxahachie | F | FR | 45 | 4 | 11.3 |
23 | Davion Sykes | Duncanville | F | SR | 44 | 4 | 11.0 |
24 | Kordelius Jefferson | Martin | PG | JR | 33 | 3 | 11.0 |
25 | Jaleel Turner | Pearce | F | SR | 32 | 3 | 10.7 |
26 | Aric Demings | Duncanville | G | JR | 41 | 4 | 10.3 |
27 | Kambren Drummer | Waxahachie | G | SR | 40 | 4 | 10.0 |
28 | Cameron Barnes | Duncanville | F | JR | 40 | 4 | 10.0 |
29 | Ashton Hardaway | Duncanville | F | JR | 39 | 4 | 9.8 |
30 | Jordan Lowery | Guyer | PG | FR | 38 | 4 | 9.5 |
31 | V’Zarion Roberson | Waxahachie | G | SR | 38 | 4 | 9.5 |
32 | Jacovey Campbell | McKinney | G | JR | 38 | 4 | 9.5 |
33 | Cody Stevens | Martin | SG | JR | 27 | 3 | 9.0 |
34 | Arhan Lapsiwala | Coppell | F | So | 35 | 4 | 8.8 |
35 | CJ Williams | North Crowley | W/F | SR | 26 | 3 | 8.7 |
36 | Koreyan Davis | North Crowley | W/F | SO | 26 | 3 | 8.7 |
37 | Devank Rane | Coppell | G | SR | 33 | 4 | 8.3 |
38 | Jeremiah Green | Guyer | PG | FR | 32 | 4 | 8.0 |
39 | Jayden Turner | Pearce | G | SR | 24 | 3 | 8.0 |
40 | RJ Jones | John Paul II | G | JR | 16 | 2 | 8.0 |
41 | Wayne Wiggins | Legacy | G | SR | 15 | 2 | 7.5 |
42 | Jackson Steele | McKinney | G | SR | 30 | 4 | 7.5 |
43 | Braylon Crosby | Timberview | G | SR | 29 | 4 | 7.3 |
44 | Ringo Deng | South Grand Prairie | G | SR | 22 | 3 | 7.3 |
45 | Charvis Jordan | Legacy | G | SR | 14 | 2 | 7.0 |
46 | Pharaoh Amadi | Richardson | G | JR | 28 | 4 | 7.0 |
47 | Noel Berhe | Coppell | G | SR | 27 | 4 | 6.8 |
48 | Gerrick Brown | North Crowley | W/F | SR | 20 | 3 | 6.7 |
49 | Elijah Obaseki | John Paul II | F | SR | 13 | 2 | 6.5 |
50 | Timmie Jordan | Richardson | F | JR | 26 | 4 | 6.5 |
51 | Tre Howell | Richardson | G | SR | 25 | 4 | 6.3 |
52 | Jeremiah Charles | Martin | SG | JR | 18 | 3 | 6.0 |
53 | Connor Newton | Guyer | PG | JR | 24 | 4 | 6.0 |
54 | Donavhn Sanford | South Grand Prairie | G | SR | 17 | 3 | 5.7 |
55 | Isaac Layne | McKinney | G | JR | 22 | 4 | 5.5 |
56 | Cameron Carroll | South Grand Prairie | G | FR | 16 | 3 | 5.3 |
57 | Nicholas Gooch | South Grand Prairie | G | SR | 16 | 3 | 5.3 |
58 | Joseph Lankford | Waxahachie | F | SR | 21 | 4 | 5.3 |
59 | Matthew Zakaria | Birdville | F | JR | 21 | 4 | 5.3 |
60 | Ismael Smith Flores | Martin | PF | JR | 15 | 3 | 5.0 |
61 | Micah Juiye | Legacy | F | SR | 10 | 2 | 5.0 |
62 | Gabe Warren | John Paul II | F | JR | 10 | 2 | 5.0 |
63 | Liam McNeely | John Paul II | F | SO | 10 | 2 | 5.0 |
64 | Caleb Jones | Duncanville | G | SR | 19 | 4 | 4.8 |
65 | Devyn Franklin | Waxahachie | F | SR | 19 | 4 | 4.8 |
66 | Chandler Burnett | South Grand Prairie | G | SR | 14 | 3 | 4.7 |
67 | Caleb Vanzant | St. Mark's | G | SR | 14 | 3 | 4.7 |
68 | Tyler Turner | Timberview | G | JR | 18 | 4 | 4.5 |
69 | Amir McMillian | Legacy | G | SO | 9 | 2 | 4.5 |
70 | Tristan Walls | Martin | PG | SR | 13 | 3 | 4.3 |
71 | Jordan Guerra | South Grand Prairie | G | SR | 12 | 3 | 4.0 |
72 | Daylon Talbert | Pearce | G | JR | 12 | 3 | 4.0 |
73 | Samir Dhalle | Timberview | F | SR | 15 | 4 | 3.8 |
74 | Clyde Cummings | Birdville | F | JR | 15 | 4 | 3.8 |
75 | Terry Allen | North Crowley | G | So | 11 | 3 | 3.7 |
76 | Kamoni Sieber | North Crowley | G | SO | 11 | 3 | 3.7 |
77 | Jhaden Brown | Legacy | G | JR | 7 | 2 | 3.5 |
78 | Myles Amason | Birdville | F | JR | 14 | 4 | 3.5 |
79 | Rapha Mitterer-Claudet | St. Mark's | G | JR | 10 | 3 | 3.3 |
80 | Kayden Edwards | Duncanville | G | FR | 13 | 4 | 3.3 |
81 | Joshua Zakaria | Birdville | F | SO | 13 | 4 | 3.3 |
82 | Andreas Lane | Waxahachie | G | JR | 12 | 4 | 3.0 |
83 | Spencer Ochel | Pearce | G | JR | 9 | 3 | 3.0 |
84 | Lucas Blumenthal | St. Mark's | G | SO | 9 | 3 | 3.0 |
85 | Jackson Prince | Duncanville | G | JR | 12 | 4 | 3.0 |
86 | Gavin Green | Pearce | G | JR | 8 | 3 | 2.7 |
87 | Ja’Quelon Smith | North Crowley | G | SR | 8 | 3 | 2.7 |
88 | Dirk Falkenhagen | Guyer | F | SR | 10 | 4 | 2.5 |
89 | Collin Knapp | Guyer | G | SR | 9 | 4 | 2.3 |
90 | Evan Phelps | Duncanville | G | JR | 8 | 4 | 2.0 |
91 | Eric Moore | North Crowley | G | SO | 6 | 3 | 2.0 |
92 | Jace Wilson | Guyer | G | SR | 8 | 4 | 2.0 |
93 | Vaughn Loud | South Grand Prairie | F | SR | 6 | 3 | 2.0 |
94 | Ahmare Rose | Legacy | G | SO | 4 | 2 | 2.0 |
95 | Will Kimball | Coppell | F | SR | 8 | 4 | 2.0 |
96 | Trenton Patterson | Richardson | G | SO | 7 | 4 | 1.8 |
97 | Jake Holmes | Pearce | G | JR | 5 | 3 | 1.7 |
98 | Kanye Bailey | North Crowley | G | JR | 5 | 3 | 1.7 |
99 | Eric Lampkin | Coppell | G | SR | 6 | 4 | 1.5 |
100 | John Godfrey | Guyer | G | SR | 6 | 4 | 1.5 |
101 | Quion Williams | Legacy | F | SR | 3 | 2 | 1.5 |
102 | Dejuan Sims | Legacy | G | SR | 3 | 2 | 1.5 |
103 | Gabe Mensah | McKinney | F | SR | 6 | 4 | 1.5 |
104 | Audrey Cox | Legacy | F | JR | 3 | 2 | 1.5 |
105 | William Warren | Martin | SG | SO | 4 | 3 | 1.3 |
106 | Denymh Smith | Martin | SG | JR | 4 | 3 | 1.3 |
107 | Anthony Black | Duncanville | F | SR | 5 | 4 | 1.3 |
108 | Keith Nyangena | Pearce | F | SR | 4 | 3 | 1.3 |
109 | Jamien June | South Grand Prairie | G | JR | 4 | 3 | 1.3 |
110 | Alex Tung | Coppell | G | SO | 5 | 4 | 1.3 |
111 | Charleton Cranford | Legacy | G | SR | 2 | 2 | 1.0 |
112 | George Genender | St. Mark's | G | JR | 3 | 3 | 1.0 |
113 | Ethan Etter | Guyer | G | JR | 4 | 4 | 1.0 |
114 | Rassaun Colier | Duncanville | G | SR | 4 | 4 | 1.0 |
115 | Trent Bowers | Birdville | G | FR | 4 | 4 | 1.0 |
116 | Arjun Khatti | St. Mark's | G | JR | 3 | 3 | 1.0 |
117 | Amare Momoh | Timberview | G | JR | 4 | 4 | 1.0 |
118 | Rykiez Smith | Legacy | G | SR | 2 | 2 | 1.0 |
119 | Drew Forkner | John Paul II | G | JR | 2 | 2 | 1.0 |
120 | Lejai Jordan | Legacy | G | SO | 2 | 2 | 1.0 |
121 | Jayden Gipson | Martin | PG | JR | 3 | 3 | 1.0 |
122 | Jaxon Miles | Legacy | F | SR | 2 | 2 | 1.0 |
123 | Morgan Baldwin | North Crowley | W | JR | 3 | 3 | 1.0 |
124 | Luke Gilliam | Pearce | G | JR | 3 | 3 | 1.0 |
125 | DJ Gilyard | Guyer | G | SO | 3 | 4 | 0.8 |
126 | Rustan Griffen | Richardson | G | SO | 3 | 4 | 0.8 |
127 | Alex Anamekwe | McKinney | G | 6'5 | 3 | 4 | 0.8 |
128 | Cydd Ford | Martin | SG | SR | 2 | 3 | 0.7 |
129 | Jackson Osborn | Martin | SG | JR | 2 | 3 | 0.7 |
130 | Henry Estes | St. Mark's | G | FR | 2 | 3 | 0.7 |
131 | Jayson Mathiesen | Martin | PF | SO | 2 | 3 | 0.7 |
132 | Arturo Rodriguez | Birdville | - | 2 | 3 | 0.7 | |
133 | CJ Brown | McKinney | G | SR | 2 | 4 | 0.5 |
134 | Nathan Birge | Birdville | G | SR | 2 | 4 | 0.5 |
135 | Akintola Akinniyi | Guyer | F | JR | 2 | 4 | 0.5 |
136 | Parker Clark | Coppell | G | SR | 2 | 4 | 0.5 |
137 | Keelan Russell | Duncanville | G | SR | 2 | 4 | 0.5 |
138 | Ethan Singleton | St. Mark's | G | SO | 1 | 3 | 0.3 |
139 | Charlie Gillette | Richardson | G | SR | 0 | 4 | 0.0 |
140 | Brennyn Simon | McKinney | G | SR | 0 | 4 | 0.0 |
141 | Jaylon Johnson | Summer Creek | G | SR | 0 | 1 | 0.0 |
142 | Jordan Davis | Waxahachie | G | SR | 0 | 4 | 0.0 |
143 | Malek Archie | McKinney | G | SO | 0 | 4 | 0.0 |
144 | Nathan Davis | John Paul II | G | SO | 0 | 2 | 0.0 |
145 | Daniel Vieira-Tuck | Timberview | G | JR | 0 | 4 | 0.0 |
146 | Jaleen Goodman | Summer Creek | G | SR | 0 | 1 | 0.0 |
147 | Darrius Sullivan | Summer Creek | G | JR | 0 | 1 | 0.0 |
148 | Mason Thomas | John Paul II | F | JR | 0 | 2 | 0.0 |
149 | CJ Ness | St. Mark's | G | SO | 0 | 3 | 0.0 |
150 | Kason Brown | Waxahachie | G | FR | 0 | 4 | 0.0 |
151 | Alex Morgan | Coppell | F | SR | 0 | 4 | 0.0 |
152 | CJ Ford | Duncanville | G | SR | 0 | 4 | 0.0 |
153 | Josh Wills | Summer Creek | G | JR | 0 | 1 | 0.0 |
154 | Ofri Kauf | John Paul II | G | JR | 0 | 2 | 0.0 |
155 | Sammy Asaad | John Paul II | F | SR | 0 | 2 | 0.0 |
156 | Caleb Soto | Coppell | G | JR | 0 | 4 | 0.0 |
157 | Khaden Bennett | South Grand Prairie | G | SR | 0 | 3 | 0.0 |
158 | Elijah Roman | Summer Creek | G | SR | 0 | 1 | 0.0 |
159 | Jake Bond | St. Mark's | G | JR | 0 | 3 | 0.0 |
160 | Justin Bohannon | Waxahachie | F | JR | 0 | 4 | 0.0 |
161 | Prince Banks | Waxahachie | G | SR | 0 | 4 | 0.0 |
162 | Myles Archibald | John Paul II | F | JR | 0 | 2 | 0.0 |
163 | Andrew Rose | Summer Creek | G | JR | 0 | 1 | 0.0 |
164 | Devesh Lahoti | Coppell | G | SR | 0 | 4 | 0.0 |
165 | Jalen Washington | North Crowley | G | JR | 0 | 3 | 0.0 |
166 | Kyle Morgan | Summer Creek | G | JR | 0 | 1 | 0.0 |
167 | Derrick Scott | Timberview | F | SO | 0 | 4 | 0.0 |
168 | Thatcher McClure | McKinney | F | SR | 0 | 4 | 0.0 |
169 | Baby Boy Linzie | Martin | SG | SR | 0 | 3 | 0.0 |
170 | Justin Butler | Summer Creek | G | SR | 0 | 1 | 0.0 |
171 | Elijah Hill | Martin | P | SR | 0 | 3 | 0.0 |
172 | Shawn Blakemore | Waxahachie | G | So | 0 | 4 | 0.0 |
173 | Corbin Henderson | McKinney | G | SR | 0 | 4 | 0.0 |
174 | Cameron Patterson | Summer Creek | G | SO | 0 | 1 | 0.0 |
175 | Tony Dixon Jr | Duncanville | G | FR | 0 | 4 | 0.0 |
176 | Easton Brown | Pearce | F | JR | 0 | 3 | 0.0 |
177 | Alex Ninan | Coppell | G | JR | 0 | 4 | 0.0 |
178 | Newton Otwori | Legacy | G | SR | 0 | 2 | 0.0 |
179 | Adam Wright | South Grand Prairie | F | JR | 0 | 3 | 0.0 |
180 | Matt Frantz | John Paul II | G | SR | 0 | 2 | 0.0 |
181 | Roriyon Richardson | Summer Creek | G | JR | 0 | 1 | 0.0 |
182 | Bryce Harris | North Crowley | G | SR | 0 | 3 | 0.0 |
183 | Luke Laczkowski | St. Mark's | G | FR | 0 | 3 | 0.0 |
184 | Bradley Develrow | Birdville | G | SR | 0 | 4 | 0.0 |
185 | Logan Lynch | Guyer | G | SR | 0 | 4 | 0.0 |
186 | Cory Nichols | Summer Creek | G | JR | 0 | 1 | 0.0 |
187 | James Stevens | Coppell | G | SR | 0 | 4 | 0.0 |
188 | Charles Johnson | Richardson | F | SO | 0 | 4 | 0.0 |
189 | Myson Scott | McKinney | G | SR | 0 | 4 | 0.0 |
190 | Evan Fisher | Pearce | G | JR | 0 | 3 | 0.0 |
191 | Dan Morgan | Summer Creek | F | SR | 0 | 1 | 0.0 |
192 | Ty Boston | Martin | SF | JR | 0 | 3 | 0.0 |
193 | Cameron Ward | Birdville | G | JR | 0 | 4 | 0.0 |
194 | Jensen Knowles | Richardson | G | SO | 0 | 4 | 0.0 |
195 | Magic Cummings | Martin | PF | SR | 0 | 3 | 0.0 |
196 | Jaylen Butler | Waxahachie | F | SR | 0 | 4 | 0.0 |
197 | Christian Jones | Timberview | G | SO | 0 | 4 | 0.0 |
198 | Koryn Keelen | Birdville | G | SR | 0 | 4 | 0.0 |
199 | Josh Dixon | McKinney | G | SR | 0 | 4 | 0.0 |
200 | David Adedoyin | Legacy | F | SR | 0 | 2 | 0.0 |
201 | Marquis Huckaby | North Crowley | W | SR | 0 | 3 | 0.0 |
202 | Eddie Hoehn | Coppell | F | SR | 0 | 4 | 0.0 |
203 | Lonzo Lopez | Summer Creek | F | JR | 0 | 1 | 0.0 |
204 | Xavier Johnson | Timberview | F | JR | 0 | 4 | 0.0 |
205 | Jonah Brandon | South Grand Prairie | G | SO | 0 | 3 | 0.0 |
206 | Chrinovic Kayembe | Birdville | F | SR | 0 | 4 | 0.0 |
207 | Jeffrey Pearson | McKinney | F | SR | 0 | 4 | 0.0 |
208 | Bryan Thomas | North Crowley | F/P | SR | 0 | 3 | 0.0 |
209 | Damarion Dennis | Pearce | G | SO | 0 | 3 | 0.0 |
210 | Jacob Hernandez | John Paul II | F | SR | 0 | 2 | 0.0 |
211 | Myles Lawson | McKinney | F | JR | 0 | 4 | 0.0 |
212 | Justin McCray | North Crowley | F/P | SO | 0 | 3 | 0.0 |
213 | Peyton Gonzales | Richardson | G | SO | 0 | 4 | 0.0 |
214 | Owen McSpadden | John Paul II | G | SR | 0 | 2 | 0.0 |
215 | Quentin Smith | Legacy | F | SR | 0 | 2 | 0.0 |
216 | Tyler Dozier | Legacy | F | 6'0 | 0 | 2 | 0.0 |
Blue Boys Leaders
Blue Boys Scoring Leaders
Rank | Player | Team | Position | Year | PTS | G | PPG |
---|---|---|---|---|---|---|---|
1 | Preston Escobar | Decatur | G | JR | 0 | 4 | 0.0 |
2 | Tiki Lloyd | Tatum | G | SR | 0 | 3 | 0.0 |
3 | Collin Mcdowell | Heritage | F | SR | 0 | 3 | 0.0 |
4 | Perry Chavis | Diboll | F | SR | 0 | 4 | 0.0 |
5 | Michael Jones | FW Nolan | G | SR | 0 | 3 | 0.0 |
6 | Tyler Long | Ponder | G | JR | 0 | 3 | 0.0 |
7 | Ahstin Watkins | Chapel Hill | G/F | JR | 0 | 3 | 0.0 |
8 | Pierre Harris | Cole | SG | SO | 0 | 4 | 0.0 |
9 | Jacoby Watts | Diboll | G | SR | 0 | 4 | 0.0 |
10 | Nick Castillo | Van Alstyne | G | JR | 0 | 4 | 0.0 |
11 | Tyson Berry | Chapel Hill | G | JR | 0 | 3 | 0.0 |
12 | Andrew Cao | FW Nolan | G | SR | 0 | 3 | 0.0 |
13 | Silas Livingston | Cole | PG | SR | 0 | 4 | 0.0 |
14 | Greg Johnson | Heritage | G | SR | 0 | 3 | 0.0 |
15 | Jerrin Canafax | Peaster | PG | SO | 0 | 3 | 0.0 |
16 | T.J. Newton | Burkburnett | F | SR | 0 | 3 | 0.0 |
17 | Channing Carter | Seminole | G | SO | 0 | 3 | 0.0 |
18 | Jayson Demcher | Argyle | G | SO | 0 | 4 | 0.0 |
19 | Jacob Fields | Melissa | G | JR | 0 | 4 | 0.0 |
20 | Jalen Jones | Tatum | G | SR | 0 | 3 | 0.0 |
21 | Timber Crider | Ponder | G | SO | 0 | 3 | 0.0 |
22 | Cade Hogan | Decatur | G | JR | 0 | 4 | 0.0 |
23 | Riley Dancer | Van Alstyne | G | JR | 0 | 4 | 0.0 |
24 | Tre Parks-Vinson | FW Nolan | G | SR | 0 | 3 | 0.0 |
25 | Kendall Williams | Tatum | G | SR | 0 | 3 | 0.0 |
26 | Rylan McCormick | Seminole | G | JR | 0 | 3 | 0.0 |
27 | Tramar Gilbert | Peaster | PF | JR | 0 | 3 | 0.0 |
28 | Kerry Alexander | Melissa | G | SR | 0 | 4 | 0.0 |
29 | Jathen Garcia | Diboll | G | SR | 0 | 4 | 0.0 |
30 | Wayne Pritts | Argyle | G | JR | 0 | 4 | 0.0 |
31 | Austin Walts | Heritage | G | SR | 0 | 3 | 0.0 |
32 | Deuce McGregor | Chapel Hill | G | JR | 0 | 3 | 0.0 |
33 | James Livingston | Cole | SG | SO | 0 | 4 | 0.0 |
34 | James Lewis | Decatur | G | SR | 0 | 4 | 0.0 |
35 | Graham Whitewood | Ponder | G | JR | 0 | 3 | 0.0 |
36 | Coleman Dykes | Decatur | G | SR | 0 | 4 | 0.0 |
37 | Gunner McElroy | Peaster | SF | JR | 0 | 3 | 0.0 |
38 | Jaden Thomas | FW Nolan | G | SR | 0 | 3 | 0.0 |
39 | Hudson Harper | Seminole | G | JR | 0 | 3 | 0.0 |
40 | Carrington Casteel | Heritage | F | SR | 0 | 3 | 0.0 |
41 | Malik Armstead | Diboll | G | SR | 0 | 4 | 0.0 |
42 | Dawit Belai | Burkburnett | G | SR | 0 | 3 | 0.0 |
43 | Jayvin Mayfield | Chapel Hill | G | SO | 0 | 3 | 0.0 |
44 | Drake Walton | Tatum | G | SR | 0 | 3 | 0.0 |
45 | Amari Chester | Cole | G | SR | 0 | 4 | 0.0 |
46 | Trey Utter | Argyle | G | SR | 0 | 4 | 0.0 |
47 | Brandon Graves | Melissa | G | SR | 0 | 4 | 0.0 |
48 | Blake Skipworth | Van Alstyne | G | SR | 0 | 4 | 0.0 |
49 | Trey Stuart | Brock | F | SR | 0 | 3 | 0.0 |
50 | Hayden Garcia | Diboll | F | JR | 0 | 4 | 0.0 |
51 | Jack Hotopp | Peaster | SG | JR | 0 | 3 | 0.0 |
52 | Adrian Mumphrey | Chapel Hill | G/F | JR | 0 | 3 | 0.0 |
53 | Chad Larson | FW Nolan | G | JR | 0 | 3 | 0.0 |
54 | Dre Ray | Cole | G | SR | 0 | 4 | 0.0 |
55 | Hayelom Belai | Burkburnett | G | SR | 0 | 3 | 0.0 |
56 | Kalvin Petty | Seminole | F | FR | 0 | 3 | 0.0 |
57 | Chance Coyle | Argyle | G | SR | 0 | 4 | 0.0 |
58 | Christian Quintero | Melissa | G | SR | 0 | 4 | 0.0 |
59 | Luke Sigler | Tatum | F | FR | 0 | 3 | 0.0 |
60 | Trent Denny | Decatur | P | JR | 0 | 4 | 0.0 |
61 | Matthew Williams | Heritage | F | SO | 0 | 3 | 0.0 |
62 | Noah Drenth | Peaster | C | SR | 0 | 3 | 0.0 |
63 | Jackson Allen | Van Alstyne | G | SR | 0 | 4 | 0.0 |
64 | Jaiden Burnett | FW Nolan | G | JR | 0 | 3 | 0.0 |
65 | Kendric Malone | Tatum | G | SR | 0 | 3 | 0.0 |
66 | Blake Flowers | Seminole | F | JR | 0 | 3 | 0.0 |
67 | Kellen Anderson | Burkburnett | G | JR | 0 | 3 | 0.0 |
68 | Jordan Texada | Heritage | G | SO | 0 | 3 | 0.0 |
69 | Zach Phipps | Diboll | F | JR | 0 | 4 | 0.0 |
70 | Demetrius Brisbon | Chapel Hill | G | FR | 0 | 3 | 0.0 |
71 | Hudson Czarnecki | Melissa | G | SR | 0 | 4 | 0.0 |
72 | Logan Beckstrom | Cole | SG | FR | 0 | 4 | 0.0 |
73 | Cale Lasser | Decatur | G | SR | 0 | 4 | 0.0 |
74 | Tyler Akins | Ponder | G | SR | 0 | 3 | 0.0 |
75 | Kade Ramer | Van Alstyne | F | SO | 0 | 4 | 0.0 |
76 | Corbyn Stone | Peaster | SG | JR | 0 | 3 | 0.0 |
77 | Parker Allison | Burkburnett | G | SR | 0 | 3 | 0.0 |
78 | Hayden Wilson | Heritage | G | JR | 0 | 3 | 0.0 |
79 | Jack Duncan | Wall | G | SO | 0 | 2 | 0.0 |
80 | Russell Clark | Melissa | G | SR | 0 | 4 | 0.0 |
81 | Ty Bridges | Tatum | G | SR | 0 | 3 | 0.0 |
82 | Asael Cisneros | Cole | G | SR | 0 | 4 | 0.0 |
83 | Cade Hays | Decatur | G | SR | 0 | 4 | 0.0 |
84 | Sawyer Strosnider | Brock | F | SO | 0 | 3 | 0.0 |
85 | Clay Akins | Ponder | G | SR | 0 | 3 | 0.0 |
86 | Everson Armstrong | Wall | F | JR | 0 | 2 | 0.0 |
87 | Hayes Hutcherson | Ponder | G | SR | 0 | 3 | 0.0 |
88 | Spencer Brady | FW Nolan | G | SO | 0 | 3 | 0.0 |
89 | Trey Blackmore | Cole | G | SR | 0 | 4 | 0.0 |
90 | Carson Maggard | Burkburnett | F | SR | 0 | 3 | 0.0 |
91 | Carson Brown | Van Alstyne | G | JR | 0 | 4 | 0.0 |
92 | Justin Maina | Melissa | G | SR | 0 | 4 | 0.0 |
93 | Mack Rieger | Decatur | F | SR | 0 | 4 | 0.0 |
94 | Hayden Moudy | Brock | G | SR | 0 | 3 | 0.0 |
95 | Ian Willis | Diboll | G | JR | 0 | 4 | 0.0 |
96 | Aidan Anthony | Tatum | G | SR | 0 | 3 | 0.0 |
97 | Nathen Leyva | Seminole | G | SR | 0 | 3 | 0.0 |
98 | Ryan Simonin | Argyle | G | JR | 0 | 4 | 0.0 |
99 | Will Chetlin | Chapel Hill | G | SR | 0 | 3 | 0.0 |
100 | Jace Gailley | Van Alstyne | G | SO | 0 | 4 | 0.0 |
101 | Mal Mitchell | Diboll | G | SO | 0 | 4 | 0.0 |
102 | Hank Morris | Peaster | PG | JR | 0 | 3 | 0.0 |
103 | Jett McCasland | Argyle | G | FR | 0 | 4 | 0.0 |
104 | Thabani Ndhlukula | Melissa | F | SR | 0 | 4 | 0.0 |
105 | Bryson Budden | Cole | G | SR | 0 | 4 | 0.0 |
106 | Clifton Cooper | Ponder | G | JR | 0 | 3 | 0.0 |
107 | Caleb Davis | Wall | G | SR | 0 | 2 | 0.0 |
108 | Jacob Haynes | Decatur | G | JR | 0 | 4 | 0.0 |
109 | Ajian Hasadinratana | Cole | G | SO | 0 | 4 | 0.0 |
110 | Ty’Darius Webb | Tatum | C | SR | 0 | 3 | 0.0 |
111 | Dartaveon Sanders | Argyle | G | SR | 0 | 4 | 0.0 |
112 | Jydo Portillo | Seminole | G | JR | 0 | 3 | 0.0 |
113 | Zach Mitchell | Diboll | G | SO | 0 | 4 | 0.0 |
114 | Brody Williams | Peaster | SF | JR | 0 | 3 | 0.0 |
115 | Cash Sledge | Peaster | SF | JR | 0 | 3 | 0.0 |
116 | Tim Ferguson | Melissa | G | SR | 0 | 4 | 0.0 |
117 | Jeremy Loyd | Diboll | G | SO | 0 | 4 | 0.0 |
118 | Colton Allen | Brock | G | SR | 0 | 3 | 0.0 |
119 | Hutch Burns | Argyle | G | JR | 0 | 4 | 0.0 |
120 | Dylan Geller | Van Alstyne | G | SR | 0 | 4 | 0.0 |
121 | Ryder Walls | Peaster | SG | JR | 0 | 3 | 0.0 |
122 | Harrison Underwood | Burkburnett | F | SR | 0 | 3 | 0.0 |
123 | Jaylen McMillan | Diboll | F | SR | 0 | 4 | 0.0 |
124 | Cayden Villescas | FW Nolan | F | FR | 0 | 3 | 0.0 |
125 | Austin Craft | Heritage | G | JR | 0 | 3 | 0.0 |
126 | Angel Alanis | Wall | F | SR | 0 | 2 | 0.0 |
127 | Keviyan Huddleston | Chapel Hill | F/C | JR | 0 | 3 | 0.0 |
128 | Jordan Chambers | Tatum | C | FR | 0 | 3 | 0.0 |
129 | Joey Gibson | Cole | PG | JR | 0 | 4 | 0.0 |
130 | Kade Irons | Ponder | G | SO | 0 | 3 | 0.0 |
131 | Nate Crain | Melissa | G | SO | 0 | 4 | 0.0 |
132 | Guillermo Cruz | Seminole | F | JR | 0 | 3 | 0.0 |
133 | Lawrence Arnold | Heritage | G | JR | 0 | 3 | 0.0 |
134 | Jacob Zotz | Burkburnett | F | SR | 0 | 3 | 0.0 |
135 | TJ Hobbs | FW Nolan | F | FR | 0 | 3 | 0.0 |
136 | Jacob Richardson | Wall | F | SR | 0 | 2 | 0.0 |
137 | Sean Wilson | Van Alstyne | G | SR | 0 | 4 | 0.0 |
138 | Andrew Russell | Wall | G | SR | 0 | 2 | 0.0 |
139 | Will Haralson | Heritage | F | JR | 0 | 3 | 0.0 |
140 | Justin Bachert | Burkburnett | F | SR | 0 | 3 | 0.0 |
141 | Grayson Bernard | Argyle | G | JR | 0 | 4 | 0.0 |
142 | Kannon Pitchford | Brock | P | SR | 0 | 3 | 0.0 |
143 | Hunter Smith | Decatur | F | JR | 0 | 4 | 0.0 |
144 | Marcel Hutcherson | Cole | C | JR | 0 | 4 | 0.0 |
145 | David Nwokorie | Melissa | G | SR | 0 | 4 | 0.0 |
146 | Ryan Dusek | Wall | G | JR | 0 | 2 | 0.0 |
147 | Luke Scott | Heritage | G | SO | 0 | 3 | 0.0 |
148 | Cohen Jones | Burkburnett | F | JR | 0 | 3 | 0.0 |
149 | Gabe White | Peaster | SG | JR | 0 | 3 | 0.0 |
150 | Gavin Montgomery | Van Alstyne | G | JR | 0 | 4 | 0.0 |
151 | Hayden Barrager | Burkburnett | F | SR | 0 | 3 | 0.0 |
152 | Daren Hall | Peaster | SF | SO | 0 | 3 | 0.0 |
153 | JJ Boling | Van Alstyne | G | SR | 0 | 4 | 0.0 |
